2014 Dodge Dart for sale in Surrey, British Columbia
This 2014 Dart Rallye Appearance Package features Uconnect 8.4" touchscreen, BACK-UP CAMERA, BLUETOOTH, A/C, premium cloth seats with manual 6 way driver and passenger seat adjustment, single disc CD player, Sirius XM Satellite radio, 60/40 rear seat with trunk pass thru, keyless entry with a panic alarm, power windows with driver's one touch-down feature, audio jack input for mobile devices, urethane shift knob, remote USB port, automatic headlamps, LED "racetrack" taillamps, hill start assist, all speed traction control, electronic roll mitigation, speed control, trip computer, 16-inch aluminum wheels and more!
Safety inspected with a fresh oil change and detail, this Dodge Dart shown in Blue Streak Pearl Coat awaits you from Go Dodge Surrey. Act now, call 1 877 391 7574 or stop by the dealership at 6280-120 Street in Surrey.
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 2,752 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,445 |
Height (mm) | 1,466 |
Length (mm) | 4,671 |
Wheelbase (mm) | 2,703 |
Width (mm) | 1,829 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 7.7 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 54 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 371 |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1,392 |
Front legroom (mm) | 1,072 |
Front shoulderroom (mm) | 1,478 |
Passenger volume (L) | 2,752 |
Rear headroom (mm) | 940 |
Rear hiproom (mm) | 1,336 |
Rear legroom (mm) | 894 |
Rear shoulderroom (mm) | 1,425 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/55HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 184 @ 6,250RPM |
Rear suspension | Multi-link |
Rear tires | P205/55HR16 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 171 @ 4,800RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 184 @ 6,250RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 171 @ 4,800RPM |
Transmission | 6-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.