2014 Jeep Cherokee for sale in Richmond, British Columbia
Back up Camera, Power Windows, Door locks, and much more. No fees at all, fully inspected! Columbia Chrysler never charges extra fees so the price of this vehicle is plus taxes only. Call, email, or come into BC's favourite auto dealer, Columbia Chrysler at 5840 Minoru Boulevard in Richmond!
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1669 |
Wheelbase (mm) | 2700 |
Width (mm) | 1859 |
Fuel economy - city (L/100 km) | 9.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 59.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1044 |
Front shoulderroom (mm) | 1463 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1267 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7 |
Horsepower (hp) | 184 @ 6250RPM |
Rear tires | P225/55TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 171 @ 4800RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.2 |
Horsepower (hp) | 184 @ 6250RPM |
Torque (lb-ft) | 171 @ 4800RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
Payload (kg) | 454 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.