2015 Jeep Cherokee for sale in Surrey, British Columbia
This fuel efficient, fun to drive, and stylish Jeep Cherokee Sport powered by its 2.4L tigershark MultiAir I-4 engine and comes with keyless entry with panic alarm, comfortable cloth low back bucket seats, HEATED FRONT SEATS, 6 way manual driver and passenger seat, BLUETOOTH, HEATED STEERING WHEEL, tilt/telescopic steering wheel, Uconnect 5.0 AM/FM, air conditioning, cruise control, temperature and compass gauge, USB charging port in console bin, speed sensitive power locks, rear 60/40 folding spilt recline seat, a remote starter, LED taillamps, LED daytime running lamps, bright exhaust tip, all speed traction control, hill start assist, and tons of cargo space!
With a 140 point safety inspection complete along with a fresh oil change, a new battery for $304.00, fresh brake fluid for $190.95, servicing of the front and rear brakes for $371.60, balance and rotation of tires for $217.50 that was all performed by a certified technician and a fresh detail, this steal of a deal is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates.
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1658 |
Wheelbase (mm) | 2700 |
Width (mm) | 1859 |
Fuel economy - city (L/100 km) | 10.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.7 |
Fuel tank capacity (L) | 59.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1044 |
Front shoulderroom (mm) | 1463 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1267 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/60TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 184 @ 6400RPM |
Rear tires | P225/60TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 171 @ 4600RPM |
Wheel material | Styled Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 184 @ 6400RPM |
Torque (lb-ft) | 171 @ 4600RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2290 |
Payload (kg) | 454 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.