2015 Jeep Patriot for sale in Richmond, British Columbia
This 2015 Jeep Patriot North 4x4 has ONLY 38,264 KM and is in great condition, Local with No Accidents. It has most of the essentials like, Heated Seats, Remote Start, AM/FM/MP3, Power Locks/Windows and Mirrors, 4-wheel Anti-Lock Disc Power Brakes, Automatic Transmission and much more!!
Our Certified Technicians have performed a full safety inspection. We have topped up all fluids, changed the engine oil and filter. The customer decided to trade it in on our 2017 Fiat 500X. This Patriot has been all cleaned up and priced to sell, it’s now ready to go home with its new owners.
Call one of our fixed commission sales people or send in a request through email to our friendly Internet Department and get all the information before you come in. We will even do a video walk around of the vehicle you are interested in to give you everything up front. We don’t charge any dealer fees, every new or pre owned vehicle comes with a FREE Lifetime engine warranty, up to $500 in referral fees per referral, 10% off parts and service, in house financing, the list goes on
Maximum interior cargo volume (L) | 1,514 |
Passenger volume (L) | 2,956 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | With steering wheel controls |
Door locks | Manual |
Front windows | Manual |
Rear windows | Manual |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,480 |
Height (mm) | 1,697 |
Length (mm) | 4,415 |
Wheelbase (mm) | 2,634 |
Width (mm) | 1,758 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 10.1 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 51 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 652 |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,328 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,384 |
Passenger volume (L) | 2,956 |
Rear headroom (mm) | 1,014 |
Rear hiproom (mm) | 1,295 |
Rear legroom (mm) | 1,001 |
Rear shoulderroom (mm) | 1,372 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/70TR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 172 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/70TR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 165 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 172 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 165 @ 4,400RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,075 |
Payload (kg) | 420 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.