2015 MINI Cooper Hardtop 5 Door for sale in Surrey, British Columbia
Our FUN TO DRIVE Mini Cooper is equipped with NAVIGATION, DUAL SUNROOF, REAR PARK ASSIST, LEATHER HEATED FRONT SEATS, dual zone temperature control with air conditioning, cruise control, a leather wrapped and heated steering wheel, Bluetooth, fog lamps, 17-inch painted black alloy wheels and is powered by an impressive 1.5L 12V Twin Power Turbo engine mated to an automatic transmission.
Shown in Midnight Black Metallic, this 2015 Mini Cooper Hardtop 5 door also comes with NO EXTRA DEALER FEES and a safety inspection including a fresh oil change and detail. Act now, call 1 877 391 7574 for your test drive towards ownership.
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1247 |
Length (mm) | 3998 |
Wheelbase (mm) | 2568 |
Width (mm) | 1727 |
Fuel economy - city (L/100 km) | 8.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 5.9 |
Fuel tank capacity (L) | 44.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front legroom (mm) | 1052 |
Front shoulderroom (mm) | 1300 |
Rear headroom (mm) | 952 |
Rear legroom (mm) | 820 |
Rear shoulderroom (mm) | 1260 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P195/55WR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 134 @ 4500RPM |
Rear tires | P195/55WR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 162 @ 1250RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-3 |
Engine litres | 1.5 |
Horsepower (hp) | 134 @ 4500RPM |
Torque (lb-ft) | 162 @ 1250RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | 80,000 |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.