2015 Ram 1500 for sale in Surrey, British Columbia
Our 2015 Ram 1500 SLT Crew Cab shown in Deep Cherry Red Crystal Pearl features UCONNECT 3.0 AM/FM, a/c, cruise control, cloth front 40/20/40 bench seat with manual adjusting seats, rear folding seat with rear underseat compartment storage, 2nd row in floor storage bins, remote USB port, audio jack input for mobile devices, tire pressure monitoring system, automatic headlamps, engine block heater, power heated manual folding exterior mirrors, power windows with front-one touch up and down, power locks, 17-inch alloy wheels, and chrome tubular side steps.
With a 140 point safety inspection complete along with a fresh oil change performed by a certified technician and a detail done, this pickup is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates.
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3556 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 13.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.5 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1605 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 395 @ 5600RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 410 @ 3950RPM |
Wheel material | Styled Steel |
Drive type | RWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 395 @ 5600RPM |
Torque (lb-ft) | 410 @ 3950RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 757 |
Gross combined weight rating (GCWR) (kg) | 5602 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.