2016 Nissan 370Z for sale in Surrey, British Columbia
Our 2016 Nissan 370Z 6 speed manual features leather seating, air conditioning, a leather wrapped steering wheel with mounted audio and cruise controls, Bluetooth, AM/FM stereo with a CD player, push button start, automatic headlamps, fog lamps, dual exhaust tips, 18-inch painted black alloy wheels and more!
With a 140 point safety inspection complete along with a fresh oil change performed by a certified technician and a detail done, this steal of a deal is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates.
Passenger volume (L) | 1461 |
Seating capacity | 2 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1512 |
Length (mm) | 4247 |
Wheelbase (mm) | 2550 |
Width (mm) | 1844 |
Fuel economy - city (L/100 km) | 13.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.3 |
Fuel tank capacity (L) | 71.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 970 |
Front hiproom (mm) | 1387 |
Front legroom (mm) | 1090 |
Front shoulderroom (mm) | 1382 |
Passenger volume (L) | 1461 |
Seating capacity | 2 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/50WR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 332 @ 7000RPM |
Rear tires | P245/45WR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 9 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 270 @ 5200RPM |
Wheel material | Aluminum |
Drive type | RWD |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 332 @ 7000RPM |
Torque (lb-ft) | 270 @ 5200RPM |
Transmission | 6-Speed M/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.