2017 Jeep Compass for sale in Surrey, British Columbia
Giving you exceptional fuel economy, this fun to drive, affordable Jeep Compass could be yours today! The interior is jazzed up with cloth bucket seats and also has rear 60/40 split folding bench seat, Bluetooth, A/C, cruise control, Radio 230, Sirius Satellite radio, auto-dimming rearview mirror with microphone, audio jack input for mobile devices, remote USB port, and also comes with premium fog lamps, rear window defroster, 17-inch aluminum wheels and even more.
With a 140 point safety inspection complete along with a fresh oil change performed by a certified technician and a detail done, this LOCAL, ONE OWNER, ACCIDENT FREE Jeep Compass is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates.
Passenger volume (L) | 2868 |
Seating capacity | 5 |
Air conditioning | Yes |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1444 |
Wheelbase (mm) | 2634 |
Width (mm) | 1814 |
Fuel economy - city (L/100 km) | 11.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.7 |
Fuel tank capacity (L) | 51.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1328 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1387 |
Passenger volume (L) | 2868 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1295 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1372 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P225/60TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 172 @ 6000RPM |
Rear tires | P225/60TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 165 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 172 @ 6000RPM |
Torque (lb-ft) | 165 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2011 |
Payload (kg) | 420 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.