2017 Mitsubishi Lancer for sale in Surrey, British Columbia
Our 2017 Mitsubishi Lancer features HEATED FRONT SEATS, BACK-UP CAMERA, BLUETOOTH, POWER ACCESSORIES, cruise control, a/c, exterior mirrors with turn signals, a comfortable and spacious interior, 16-inch steel wheels with covers, and the previous owner forwarded us both keys and the original owner's manual.
All 2017 Lancer's come standard with a long list of technologically advanced safety features from the 7 air bag Supplemental Restraint System (SRS) and Reinforced Impact Safety Evolution (RISE) body construction to the Anti-lock braking system (ABS) and Active Stability Control (ASC) system.
This HOT DEAL won't last, act now and call 1 877 391 7574 to take your test drive in this Mitsubishi Lancer with NO EXTRA DEALER FEES and a FREE LIFETIME ENGINE WARRANTY exclusively from Go Dodge Surrey.
Maximum interior cargo volume (L) | 348 |
Passenger volume (L) | 2,648 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,320 |
Height (mm) | 1,480 |
Length (mm) | 4,625 |
Wheelbase (mm) | 2,635 |
Width (mm) | 1,760 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 59 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 348 |
Front headroom (mm) | 1,005 |
Front hiproom (mm) | 1,355 |
Front legroom (mm) | 1,075 |
Front shoulderroom (mm) | 1,390 |
Passenger volume (L) | 2,648 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1,375 |
Rear legroom (mm) | 915 |
Rear shoulderroom (mm) | 1,380 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/60HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 148 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/60HR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 145 @ 4,200RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 148 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 145 @ 4,200RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.