2018 Nissan Rogue for sale in Richmond, British Columbia
Panoramic Sunroof, Heated Seats, AWD, Bluetooth, Cruise Control and so much more! This immaculate, local, perfect Rogue is being offered at a huge savings over new. Columbia Chrysler never charges extra fees so the price of this vehicle is plus taxes only. Call, email, or come into BC's favorite auto dealer Columbia Chrysler at 5840 Minoru Boulevard in Richmond. This price is net of a $1000 finance cash rebate
Passenger volume (L) | 2843 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1631 |
Wheelbase (mm) | 2705 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | 9.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.4 |
Fuel tank capacity (L) | 55.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1057 |
Front hiproom (mm) | 1372 |
Front legroom (mm) | 1092 |
Front shoulderroom (mm) | 1438 |
Passenger volume (L) | 2843 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1323 |
Rear legroom (mm) | 963 |
Rear shoulderroom (mm) | 1420 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 170 @ 6000RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 175 @ 4400RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 170 @ 6000RPM |
Torque (lb-ft) | 175 @ 4400RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2065 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.